Deal: BTB15-D2-ABC1036
| Description | Deal Sheet | Deal Recap |
|---|---|---|
| Sales Invoice | 7,600.000 | 7,600.000 |
| Purchase Invoice | 3,800.000 | 3,800.000 |
| Shipping | 380.000 | 0.000 |
| Other Expense | 570.000 | 0.000 |
| Gross Profit | 2,850.000 | 3,800.000 |
| Total Expenses | 0.000 | 0.000 |
| Net Profit before Finance | 2,850.000 | 3,800.000 |
| Finance Expenses | 0.000 | 0.000 |
| Total Broker Expenses | 0.000 | 0.000 |
| Net Profit | 2,850.000 | 3,800.000 |
Business Performance Metrics
| Total Quantity | 19.00 | 19.00 |
| ROI | 60.00% | 100.00% |
| ROCE | 60.00% | 100.00% |
| Gross Profit Margin | 37.50% | 50.00% |
| Net Profit Margin | 37.50% | 50.00% |
Net Profit
2,850
DZD — Deal Sheet
ROI
60%
Return on Investment
Gross Margin
37.5%
Before finance expenses
ROCE
60%
Return on capital employed
Revenue vs Cost Breakdown
Cost Distribution
Purchase Cost50%
Shipping5%
Other Exp7.5%
Net Profit37.5%
Per-Product Breakdown
Product A — Steel Rods
+1,200
DZD net profit · 8 MT
Product B — Copper Wire
+950
DZD net profit · 6 MT
Product C — Aluminum Sheet
+700
DZD net profit · 5 MT
Complete audit trail of all changes — created, updated, deleted — with
timestamps and full change diffs.
Final Deal Recap Created
Final
Offer Closed — Client Confirmed
Client Offer
Expense Updated — Shipping adjusted from 450 → 380 DZD
Modified
Technical Approval Granted
Technical
Trading Approval Granted
Trading
Deal Sheet Created — BTB15-D2-ABC1036
Created